This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 84.
Maximum score: 76.
Team score: 75. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Max rate | 29% | 46% | 21% | 58% | 98% | 63% | 56% | 0% | 13% | 96% | |||
1st | Henry Meier | 74 | +85 | 7 | 7 | 8 | 8 | 10 | 6 | 7 | 6 | 5 | 10 |
2nd | Dale Levell | 73 | +84 | 7 | 7 | 7 | 8 | 10 | 6 | 7 | 6 | 5 | 10 |
2nd | David O'Donnell | 73 | +84 | 7 | 7 | 7 | 8 | 10 | 6 | 7 | 6 | 5 | 10 |
2nd | Marcus Hares | 73 | +84 | 6 | 7 | 8 | 8 | 10 | 6 | 7 | 6 | 5 | 10 |
2nd | Philip Jarvis | 73 | +84 | 7 | 7 | 7 | 8 | 10 | 6 | 7 | 5 | 6 | 10 |
6th | Barry Evans | 72 | +80 | 7 | 6 | 8 | 8 | 10 | 5 | 6 | 6 | 6 | 10 |
6th | Ian Volante | 72 | +80 | 7 | 7 | 7 | 8 | 10 | 4 | 7 | 6 | 6 | 10 |
6th | Kirk Bevins | 72 | +80 | 7 | 6 | 7 | 8 | 10 | 6 | 7 | 6 | 5 | 10 |
6th | Martin May | 72 | +80 | 6 | 7 | 8 | 7 | 10 | 6 | 7 | 5 | 6 | 10 |
6th | Oliver Garner | 72 | +80 | 7 | 7 | 8 | 7 | 10 | 6 | 6 | 6 | 5 | 10 |
6th | Peter Wolf | 72 | +80 | 6 | 7 | 7 | 8 | 10 | 6 | 7 | 6 | 5 | 10 |
6th | Reuben Kay | 72 | +80 | 7 | 7 | 7 | 8 | 10 | 4 | 7 | 6 | 6 | 10 |
6th | Richard Priest | 72 | +80 | 6 | 7 | 7 | 8 | 10 | 6 | 7 | 6 | 5 | 10 |
6th | Robert Shadwick | 72 | +80 | 6 | 7 | 7 | 8 | 10 | 6 | 7 | 6 | 5 | 10 |
6th | Scott Gillies | 72 | +80 | 7 | 7 | 7 | 7 | 10 | 6 | 7 | 6 | 5 | 10 |
16th | James Robinson | 71 | +70 | 7 | 6 | 7 | 7 | 10 | 6 | 7 | 6 | 5 | 10 |
16th | Jim B | 71 | +70 | 6 | 6 | 7 | 8 | 10 | 6 | 7 | 6 | 5 | 10 |
16th | Karen Pearson | 71 | +70 | 6 | 7 | 8 | 7 | 10 | 6 | 7 | 5 | 5 | 10 |
16th | Lawrie Collingwood | 71 | +70 | 7 | 6 | 7 | 7 | 10 | 6 | 7 | 6 | 5 | 10 |
16th | Martin Howes | 71 | +70 | 6 | 7 | 7 | 8 | 10 | 6 | 6 | 6 | 5 | 10 |
16th | Michael Wallace | 71 | +70 | 6 | 7 | 7 | 8 | 10 | 6 | 7 | 5 | 5 | 10 |
22nd | Alex Lacey | 70 | +64 | 6 | 7 | 7 | 8 | 10 | 4 | 7 | 6 | 5 | 10 |
22nd | Amie Bateen | 70 | +64 | 6 | 6 | 7 | 8 | 10 | 6 | 6 | 6 | 5 | 10 |
22nd | Dan Seasmith | 70 | +64 | 7 | 6 | 7 | 7 | 10 | 6 | 6 | 6 | 5 | 10 |
22nd | James Doohan | 70 | +64 | 6 | 7 | 7 | 7 | 10 | 6 | 7 | 5 | 5 | 10 |
22nd | Joe Denniss | 70 | +64 | 6 | 7 | 6 | 8 | 10 | 6 | 7 | 5 | 5 | 10 |
22nd | John Slater | 70 | +64 | 6 | 7 | 7 | 6 | 10 | 6 | 7 | 6 | 5 | 10 |
22nd | Josh Hurst | 70 | +64 | 6 | 7 | 8 | 7 | 10 | 4 | 6 | 6 | 6 | 10 |
22nd | Matthew Tassier | 70 | +64 | 6 | 6 | 8 | 7 | 10 | 6 | 7 | 5 | 5 | 10 |
22nd | Phil Collinge | 70 | +64 | 7 | 6 | 7 | 8 | 10 | 4 | 7 | 6 | 5 | 10 |
22nd | Steven Tew | 70 | +64 | 6 | 6 | 8 | 8 | 10 | 4 | 7 | 6 | 5 | 10 |
32nd | Anglo Italian | 69 | +54 | 6 | 6 | 6 | 8 | 10 | 6 | 6 | 6 | 5 | 10 |
32nd | John Gillies | 69 | +54 | 5 | 6 | 8 | 8 | 10 | 6 | 6 | 5 | 5 | 10 |
32nd | Julie McCarthy | 69 | +54 | 6 | 6 | 7 | 7 | 10 | 6 | 7 | 5 | 5 | 10 |
32nd | Marc Meakin | 69 | +54 | 7 | 6 | 7 | 8 | 10 | 4 | 7 | 5 | 5 | 10 |
32nd | Simon Myers | 69 | +54 | 6 | 6 | 7 | 8 | 10 | 6 | 6 | 5 | 5 | 10 |
37th | Alan White | 68 | +49 | 6 | 6 | 7 | 8 | 10 | 4 | 6 | 6 | 5 | 10 |
37th | Charlie Khoo | 68 | +49 | 6 | 6 | 8 | 5 | 10 | 6 | 6 | 6 | 5 | 10 |
37th | Darren Carter | 68 | +49 | 6 | 6 | 6 | 8 | 10 | 6 | 6 | 5 | 5 | 10 |
37th | Dinos Sfyris | 68 | +49 | 7 | 7 | 7 | 8 | 10 | 6 | 7 | 6 | 0 | 10 |
37th | James Levison | 68 | +49 | 6 | 6 | 8 | 8 | 10 | 4 | 6 | 5 | 5 | 10 |
37th | Mark Tournoff | 68 | +49 | 7 | 7 | 8 | 8 | 10 | 6 | 7 | 5 | 0 | 10 |
43rd | Allan Harmer | 67 | +43 | 6 | 7 | 7 | 8 | 10 | 6 | 6 | 5 | 5 | 7 |
43rd | Eoin M | 67 | +43 | 7 | 7 | 7 | 8 | 10 | 6 | 0 | 6 | 6 | 10 |
43rd | Jayne Wisniewski | 67 | +43 | 6 | 6 | 5 | 8 | 10 | 5 | 7 | 5 | 5 | 10 |
43rd | Lloyd Pet | 67 | +43 | 6 | 6 | 8 | 8 | 10 | 3 | 6 | 5 | 5 | 10 |
43rd | Matt Hamer | 67 | +43 | 6 | 7 | 6 | 6 | 10 | 6 | 6 | 5 | 5 | 10 |
48th | Herbert Plank | 66 | +38 | 6 | 7 | 8 | 8 | 10 | 4 | 7 | 6 | 0 | 10 |
48th | Innis Carson | 66 | +38 | 7 | 7 | 7 | 8 | 10 | 6 | 6 | 0 | 5 | 10 |
48th | James Leroux | 66 | +38 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 5 | 5 | 10 |
48th | Matt Morrison | 66 | +38 | 0 | 6 | 7 | 8 | 10 | 6 | 7 | 6 | 6 | 10 |
48th | Steve Rogers | 66 | +38 | 5 | 7 | 7 | 5 | 10 | 5 | 6 | 6 | 5 | 10 |
53rd | Edwin Mead | 65 | +33 | 6 | 6 | 6 | 8 | 10 | 6 | 7 | 6 | 0 | 10 |
53rd | James Hurrell | 65 | +33 | 7 | 6 | 7 | 7 | 10 | 6 | 7 | 5 | 0 | 10 |
53rd | Jamie French | 65 | +33 | 6 | 7 | 6 | 8 | 10 | 6 | 7 | 5 | 0 | 10 |
53rd | Norm Ahmad | 65 | +33 | 6 | 6 | 0 | 8 | 10 | 6 | 7 | 6 | 6 | 10 |
57th | Craig Chittenden | 64 | +29 | 6 | 6 | 7 | 8 | 10 | 4 | 7 | 6 | 0 | 10 |
57th | Dapo Adeniran | 64 | +29 | 6 | 6 | 8 | 8 | 10 | 5 | 6 | 0 | 5 | 10 |
57th | Dave Mattingly | 64 | +29 | 6 | 6 | 6 | 8 | 10 | 5 | 7 | 6 | 0 | 10 |
57th | Helen Falconer | 64 | +29 | 6 | 6 | 7 | 8 | 10 | 4 | 7 | 6 | 0 | 10 |
57th | Liam Tiernan | 64 | +29 | 6 | 6 | 0 | 8 | 10 | 6 | 7 | 6 | 5 | 10 |
57th | Tyron Potts | 64 | +29 | 6 | 6 | 0 | 8 | 10 | 6 | 7 | 5 | 6 | 10 |
64th | Ross Allatt | 62 | +22 | 7 | 6 | 0 | 7 | 10 | 5 | 7 | 5 | 5 | 10 |
64th | Tom Rowell | 62 | +22 | 6 | 6 | 7 | 6 | 10 | 5 | 6 | 6 | 0 | 10 |
66th | Edward McCullagh | 61 | +20 | 0 | 7 | 8 | 7 | 10 | 6 | 7 | 6 | 0 | 10 |
66th | Kieran Child | 61 | +20 | 7 | 7 | 0 | 7 | 10 | 4 | 6 | 5 | 5 | 10 |
68th | Rainbow Serina | 59 | +18 | 4 | 6 | 6 | 8 | 10 | 4 | 6 | 5 | 0 | 10 |
68th | Susan Ahluwalia | 59 | +18 | 6 | 6 | 7 | 6 | 10 | 5 | 7 | 0 | 5 | 7 |
70th | Jojo Apollo | 58 | +16 | 6 | 6 | 7 | 8 | 10 | 6 | 0 | 0 | 5 | 10 |
70th | Ryan Taylor | 58 | +16 | 0 | 6 | 7 | 8 | 10 | 6 | 0 | 6 | 5 | 10 |
72nd | Ivan Dunt | 57 | +14 | 6 | 6 | 8 | 5 | 10 | 6 | 6 | 0 | 0 | 10 |
73rd | Jennifer Hunter | 56 | +13 | 6 | 6 | 7 | 0 | 10 | 6 | 6 | 0 | 5 | 10 |
73rd | Michael Carrier | 56 | +13 | 6 | 6 | 7 | 7 | 10 | 0 | 0 | 5 | 5 | 10 |
73rd | Tom Barnes | 56 | +13 | 0 | 7 | 7 | 5 | 10 | 6 | 0 | 6 | 5 | 10 |
76th | Mark James | 55 | +10 | 6 | 6 | 6 | 0 | 10 | 0 | 6 | 6 | 5 | 10 |
76th | Scott Phillips | 55 | +10 | 7 | 7 | 0 | 8 | 10 | 6 | 7 | 0 | 0 | 10 |
76th | Sue Sanders | 55 | +10 | 0 | 6 | 7 | 7 | 10 | 4 | 6 | 5 | 0 | 10 |
79th | S J | 54 | +7 | 6 | 6 | 0 | 5 | 10 | 5 | 6 | 0 | 6 | 10 |
80th | Daniel Cochrane | 53 | +6 | 6 | 7 | 0 | 0 | 10 | 4 | 6 | 5 | 5 | 10 |
80th | Jon O'Neill | 53 | +6 | 7 | 7 | 7 | 0 | 10 | 0 | 7 | 5 | 0 | 10 |
82nd | Andrew Herbertson | 50 | +4 | 6 | 7 | 7 | 0 | 0 | 4 | 6 | 5 | 5 | 10 |
82nd | Chris Davies | 50 | +4 | 6 | 7 | 7 | 7 | 10 | 6 | 7 | 0 | 0 | 0 |
84th | Will Gausden | 49 | +2 | 6 | 6 | 7 | 0 | 10 | 5 | 0 | 0 | 5 | 10 |
85th | Poppy Smith | 42 | +1 | 5 | 7 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.5941 seconds. It's 10:52:26 on Thursday 21 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.