![]() | Matt Morrison Always keen Zarte. Reckon you'll be back playing Innis this time or another series off? |
![]() | Zarte Siempre It'll either be Innis or another person putting in an immense performance. |
![]() | Tracey Mills Definitely in but a more generous draw please ! |
![]() | Matt Morrison Random is as random does! I'll cross my fingers for you Tracey. |
![]() | Tracey Mills Hopefully Matt :) |
![]() | Matt Morrison MORE PEOPLE |
![]() | Matt Morrison Decent number now. Imagine we'll begin as soon as COC is done. |
![]() | Zarte Siempre Did you mean the real life COC? :P |
![]() | Matt Morrison haha. TONIGHT! |
![]() | James Laverty Jamie M will kick off proceedings.... that could be a little bit difficult |
![]() | Matt Morrison why? |
![]() | Zarte Siempre Because he's left. |
![]() | Matt Morrison so it won't be him then. solved. |
![]() | Matt Morrison I'll go and crank out an order now. Fixture shortly! |
![]() | Matt Morrison Thought I'd better throw him an aptomail first.... does anyone know him on Facebook or something? |
![]() | Zarte Siempre Yes - I spoke to him already, he's not coming back imminently. |
![]() | Matt Morrison ah, much appreciated, thanks zx |
![]() | Rhys Benjamin Presumably your aptomail/notifications aren't working, Matt? The latest game was played two days ago. |
![]() | Matt Morrison Correct. Thanks for reminder Rhys. |
![]() | Matt Morrison I should add they worked for every game up until that one! |
![]() | Zarte Siempre I officially quit Aptosos - I'm cursed in this damn series :P |
![]() | Matt Morrison Sorry, not allowed to quit. |
![]() | Johnny Canuck Appropriate movie for the next match: http://www.imdb.com/title/tt0097493/ |
![]() | Matt Morrison Ironically an ex-girlfriend's (i.e. not Heather!) favourite movie. |
![]() | Rhys Benjamin Matthew Tassier in "missing numbers round" shocker... |
![]() | Matt Morrison Shag. somehow missed the gevin-mark email. Will get another new game up tonight. |
![]() | Johnny Canuck How many heats are left? |
Show all comments | |
![]() | |
![]() | Matt Morrison Sorry, 7. Didn't take note of David champing. |
![]() | Johnny Canuck Thx |
![]() | Matt Morrison Hold on. Gotta get Charlie to extend again. |
![]() | Matt Morrison That's it. Last fixture up, to decide next season's initial championship, and our top 8 is sorted. Finals to follow. |
Highlighted players are the current finalists.
Player | Wins | Points |
---|---|---|
Jack Worsley | 4 | 505 |
David Barnard | 4 | 445 |
Matthew Brockwell | 4 | 442 |
Giles H | 4 | 413 |
Johnny Canuck | 3 | 436 |
Mark James | 3 | 398 |
Lee Simmonds | 3 | 391 |
Ben Hocking | 3 | 379 |
Matthew Tassier | 3 | 359 |
Ray Wilding | 2 | 303 |
Michelle N | 2 | 250 |
Zarte Siempre | 1 | 223 |
James Robinson | 1 | 211 |
Thomas Carey | 1 | 198 |
Jon Stitcher | 1 | 195 |
James Hurrell | 1 | 188 |
James Rowan | 1 | 188 |
Anthony Endsor | 1 | 175 |
Andy SC | 1 | 159 |
Heather Badcock | 1 | 140 |
Matt OC | 1 | 96 |
Amie Bateen | 0 | 104 |
Tom Cappleman | 0 | 96 |
Marcus Hares | 0 | 93 |
Tracey Mills | 0 | 92 |
Gevin Chapwell | 0 | 91 |
Charlie Reams | 0 | 89 |
Jason Turner | 0 | 88 |
Graeme Cole | 0 | 87 |
George Ford | 0 | 87 |
James Laverty | 0 | 86 |
Adam Dexter | 0 | 84 |
Transude Transude | 0 | 83 |
Gary Francis Campbell | 0 | 82 |
Alan Young | 0 | 81 |
Jordan F | 0 | 81 |
Sean Fletcher | 0 | 80 |
Chris Marshall | 0 | 79 |
Matt Morrison | 0 | 78 |
Jonathan Wynn | 0 | 77 |
Heather Styles | 0 | 76 |
Adam Finlay | 0 | 74 |
Jayne Wisniewski | 0 | 73 |
Robert Miller | 0 | 70 |
Brett Davids | 0 | 70 |
Matty Artell | 0 | 69 |
Ian Volante | 0 | 68 |
Ed Byrne | 0 | 61 |
Joe F | 0 | 43 |
Rhys Benjamin | 0 | 36 |
Notes from the organizer: Well hello everyone!
Series 4 was the smoothest and loveliest yet, so you've all got big wordy boots to fill for this, series 5 of aptoSOS, the kind-of simulation of a series of real-life Countdown.
Time limits will be the same as series 4 - a 5 DAY turnaround which worked great nearly every time. As before a one-time 2-3 DAY extension is available for any player with a decent reason.
All players eligible to enter this one. No one excluded. Random and secretive draw as usual.
The series 4 finals are beginning now, but before series 5 begins we'll also have the inaugural aptoCOC featuring (hopefully) the top 16 players in the tournament's history thus far.
Again I'll probably wait until we have 50-ish players before kicking off, and leave signups open for a couple of weeks after the start.
Jamie M will kick off proceedings, starting as he does with 3 wins and 326 points.
Ran from: 1 March 2015 – 13 January 2016. Format: 15 Rounder. Matches: One-off. Approved.
Signed up: Charlie Reams, Jon Stitcher, Gevin Chapwell, Ian Volante, James Hurrell, Lee Simmonds, Tom Cappleman, Tom Rowell, Adam Dexter, Andrew Hulme, Matthew Tassier, Transude Transude, Matt Morrison, Jason Turner, Marcus Hares, James Robinson, Jonathan Wynn, Chris Marshall, Amie Bateen, Jordan F, Jayne Wisniewski, Mark James, Johnny Canuck, Graeme Cole, Giles H, Rhys Benjamin, Martin Long, Tracey Mills, Michelle N, Thomas Carey, Matt OC, David Barnard, Joe F, Jack Worsley, James Rowan, Heather Styles, Zarte Siempre, Matthew Brockwell, James Laverty, Anthony Endsor, James Bailes, Ray Wilding, Dave Nicholson, Callum Todd, Ed Byrne, Alan Young, Adam Finlay, Brett Davids, George Ford, Ben Hocking, Sean Fletcher, Usman Mirza, A J Brown, Matty Artell, Robert Miller, Steve Redfern, Andy SC, Gary Francis Campbell.
Fixtures: 45. Completed: 45.
Key. Green: winner. Red: loser. Grey: tie. (Stripes: provisional, match in progress.)
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0761 seconds. It's 15:24:10 on Friday 14 March 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.