You are not logged in.

User search

Daily Duel

[Standings] [Haul of Legends] [Winners] [All-time points] [Archive] [Statistics]

The Daily Duel is a daily contest in which every player plays the same set of rounds. At the end of the day, the scores are ranked and players receive Duel Points; the lowest-ranked player receives 1 Point, the second-lowest 2, and so on. These Duel points are tracked for the whole month, and the top three players for a given month are recorded in the Haul of Legends. The Duel is open to everyone at weekends, and to subscribers every day.

Standings for March

Rank Name Points Entries
1 Jim Bentley 669 10
2 Chris Davies 658 10
3 Richard Priest 627 10
4 Kirk Bevins 618 9
5 Oliver Garner 610 9
6 Marcus Hares 598 10
7 Barry Evans 589 10
8 Matt Bayfield 572 10
9 Scott Gillies 569 10
10 Henry Meier 557 10
11 Michael Wallace 550 10
12 Edwin Mead 545 10
13 Innis Carson 523 9
14 Amie Bateen 518 10
15 Alex Lacey 517 9
15 James Doohan 517 10
17 Dale Levell 509 7
18 James Hurrell 498 9
18 Gareth Mitchell 498 10
20 Kieran Child 476 8
21 Simon Myers 472 9
22 Ian Volante 463 10
23 Ryan Taylor 455 9
24 Matthew Tassier 454 10
25 Norm Ahmad 438 8
26 Lloyd Pettet 437 10
27 Liam Tiernan 434 10
28 Karen Pearson 431 8
29 Allan Harmer 422 10
30 Hugh Binnie 418 7
31 Julie Taylor 412 10
32 Dinos Sfyris 404 7
33 John Gillies 403 10
34 Anglo Italian 391 10
35 Jojo Apollo 371 10
36 Tom Rowell 368 8
37 James Robinson 367 6
38 Scott Phillips 365 9
39 Eoin Monaghan 349 7
39 Robert Shadwick 349 9
41 Phil Collinge 344 9
42 Joe Denniss 342 7
43 Philip Jarvis 339 7
44 Craig Chittenden 335 7
45 Jeremy Bentham 333 8
46 Ross Allatt 332 9
47 Matt Morrison 328 6
47 Cillian McMulkin 328 8
47 Ian Dent 328 8
50 David O'Donnell 321 5
50 Lawrie Collingwood 321 9
52 Steven Tew 306 7
53 Josh Hurst 304 6
54 Dave Mattingly 295 9
55 Dan Seasmith 289 5
56 James Levison 281 10
57 Phil Makepeace 280 4
58 Dapo Adeniran 273 9
59 Edward McCullagh 266 5
60 Andrew Feist 265 7
61 John Slater 264 7
62 Michael Carrier 252 8
63 Charlie Khoo 242 6
64 Martin May 239 3
65 James Leroux 235 10
66 Darren Carter 222 5
67 Andrew Herbertson 221 10
68 Danny Pledger 214 10
68 Jayne Wisniewski 214 10
70 Nick Wainwright 212 3
71 Samir Pilica 211 4
72 Shaun Hegarty 199 3
73 Adam Gillard 194 6
74 Reuben Kay 193 3
75 Jamie French 188 8
76 Jon O'Neill 186 4
77 Bob De Caux 170 3
78 Mark Tournoff 169 5
78 Sue Sanders 169 8
80 Steve Rogers 161 10
81 Alan White 151 9
82 Jennifer Hunter 150 5
83 Jack Hurst 146 2
84 Will Gausden 145 7
85 Tyron Potts 143 3
86 Mark James 135 9
87 Oli Moore 123 5
88 Jason Turner 122 6
89 Elly Young 119 3
89 Andy Wilson 119 3
91 Marc Meakin 111 3
92 Jordan Leckonby 106 3
93 Stephen Deakin 104 2
94 Tom Barnes 98 7
95 Heather Badcock 96 2
96 Derek Hazell 95 7
97 Martin Howes 85 3
98 Lesley Hines 78 3
99 Ben Wilson 76 1
99 Richard Brittain 76 1
99 Alex Hancocks 76 3
102 Paul Howe 75 1
103 Jonathan Wynn 73 1
103 Adrian Smith 73 7
105 Ben Hunter 72 2
106 Johnny Canuck 71 2
107 Supee Juachan 65 9
108 Lee Simmonds 58 1
109 John Lang 46 1
110 Lucinda Corby 44 2
111 Bradley Holland 41 3
112 Catriona Cappleman 38 1
113 Marcus Harrison 32 1
113 Martin Bishop 32 1
113 Richard Appleyard 32 2
116 Christopher Smith 30 1
116 Nick Boldock 30 1
118 Helen Falconer 29 1
119 Poppy Smith 27 5
120 Angus Burns 25 1
121 Paul Board 22 1
122 Pat Mustard 21 1
123 Chris Marshall 19 2
124 Susan Ahluwalia 18 1
124 Daniel Cochrane 18 4
126 Sara Clappison 14 1
127 Dan Williams 13 1
127 Gregor Morgan 13 2
129 Nick Singh 11 1
130 Clare Sudbery 9 1
130 Stefan Gill 9 1
130 Adam Dexter 9 1
133 Chris Schulz 5 1
134 Michael Courtney 4 1
135 Matt Bailey 2 1
136 Ian Wynn 1 1

Latest results

Duel played on 10 March 2010. Full results, including round-by-round breakdown.

Entrants: 78. Perfect score: 180.

Rank Name Score Points
1 Innis Carson 180 +81
2 Dale Levell 178 +77
3 Jack Hurst 176 +76
3 Richard Brittain 176 +76
5 Kieran Child 173 +74
5 Scott Phillips 173 +74
5 Matthew Tassier 173 +74
8 Jim Bentley 172 +71
9 Michael Wallace 171 +70
9 Marcus Hares 171 +70
11 Norm Ahmad 170 +68
11 James Robinson 170 +68
11 Stephen Deakin 170 +68
14 Chris Davies 169 +65
14 Alex Lacey 169 +65
16 Andrew Feist 167 +63
16 John Gillies 167 +63
18 Matt Bayfield 166 +61
18 Barry Evans 166 +61
18 Edwin Mead 166 +61
21 Lloyd Pettet 165 +58
21 Karen Pearson 165 +58
21 Scott Gillies 165 +58
24 James Levison 164 +55
24 Matt Morrison 164 +55
24 Richard Priest 164 +55
27 Oliver Garner 162 +52
27 Jeremy Bentham 162 +52
27 Amie Bateen 162 +52
27 Philip Jarvis 162 +52
31 Henry Meier 161 +48
32 Craig Chittenden 160 +47
33 James Doohan 159 +46
34 Steven Tew 158 +45
34 Joe Denniss 158 +45
36 Alex Hancocks 157 +43
37 Tom Rowell 156 +42
37 Phil Collinge 156 +42
37 Dinos Sfyris 156 +42
40 Ross Allatt 155 +39
40 Adam Gillard 155 +39
40 Kirk Bevins 155 +39
40 Edward McCullagh 155 +39
44 Dan Seasmith 154 +35
44 James Hurrell 154 +35
46 Simon Myers 153 +33
46 Ryan Taylor 153 +33
48 Samir Pilica 152 +31
48 Anglo Italian 152 +31
48 Gareth Mitchell 152 +31
51 Dapo Adeniran 151 +28
52 Marc Meakin 149 +27
52 Ian Volante 149 +27
52 John Slater 149 +27
52 Cillian McMulkin 149 +27
56 Julie Taylor 148 +23
57 David O'Donnell 147 +22
57 Steve Rogers 147 +22
59 Lawrie Collingwood 146 +20
60 Michael Carrier 145 +19
60 Andrew Herbertson 145 +19
62 Will Gausden 144 +17
62 Adrian Smith 144 +17
62 Jojo Apollo 144 +17
65 Dave Mattingly 143 +14
66 James Leroux 141 +13
67 Jayne Wisniewski 139 +12
68 Alan White 137 +11
68 Robert Shadwick 137 +11
70 Danny Pledger 136 +9
71 Derek Hazell 130 +8
72 Jennifer Hunter 128 +7
73 Liam Tiernan 127 +6
74 Allan Harmer 123 +5
75 Oli Moore 120 +4
76 Supee Juachan 117 +3
77 Mark James 115 +2
78 Sue Sanders 78 +1

This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.

Page generated in 0.762 seconds. Design and all good stuff copyright © Charles Reams 2008 - 2010. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.