You are not logged in.
[Standings] [Haul of Legends] [Winners] [All-time points] [Archive] [Statistics]
This page records those players who accumulated the greatest number of Duel points over each month. The numbers in brackets show the number of points gained and the number of Duels entered.
| Month | Winner | Runner-Up | Third | Weekly champs |
|---|---|---|---|---|
| April 2009 | Kirk Bevins [1412/28] | Chris Davies [1288/25] | Oliver Garner [1256/30] | |
| March 2009 | Martin Gardner [1287/29] | Kirk Bevins [1252/27] | Dinos Sfyris [1212/30] | TBA |
| Endurance Event | Dinos Sfyris [355/24] | Jimmy Gough [344/24] | Gary Male [331/24] | Honourable mention: Jim Bentley [311/23] |
| February 2009 | Kirk Bevins [718/23] | James Hurrell [683/25] | Kai Laddiman [677/26] | TBA |
| January 2009 | Kirk Bevins [803/28] | Ben Wilson [796/31] | Kai Laddiman [710/28] | TBA |
| December 2008 | Kirk Bevins | Dan Vanniasingham | Ben Wilson | TBA |
| November 2008 | Kirk Bevins [710/30] | Jon O'Neill [624/26] | Martin Gardner [590/30] | TBD |
| October 2008 | Paul Howe [507/26] | Kirk Bevins [506/26] | Ben Pugh [454/25] | TBD |
| September 2008 | Jon Corby [309/29] | Paul Howe [264/22] | Ben Wilson [256/29] | Ben Wilson [20/7] Jon O'Neill [15/7] Jon Corby [84/7] Conor Travers [110/6] |
| August 2008 | Jon Corby [57/14] | Kirk Bevins [31/12] | Charlie Reams [26/12] | Jon Corby [7/2] Jon Corby [23/5] Jon Corby [26/7] |
Back to Daily Duel home.
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0022 seconds. Design and all good stuff copyright © Charles Reams 2008 - 2010. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.